<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
		<title>TypEdu News Feed</title>
		<link>http://www.typedu.org/dynamic</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>hannes@famira.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<dc:date>2009-03-24T14:19:32+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.pmachine.com/" />
		
		
			<item>
			  <title>TypEdu Blog</title>
			  <link>http://www.www.typedu.org/dynamic/blog/</link>
			  <guid>http://www.typedu.org/dynamic/blog/typedu_blog</guid>
			  <description>A Type Designers Observations &#45; We finally have a full TypEdu Blog! Go ahead and bookmark this sucker. No promises as to how often I&#39;ll update this though. And now the commenting function is finally working too; Share your thoughts....</description>
			  <dc:subject></dc:subject>
			  <dc:date>2007-09-13T17:26:01+00:00</dc:date>
			</item>
		
			<item>
			  <title>Jeremy Mickel&#8217;s first cut</title>
			  <link>http://www.ilovetypography.com/2009/03/23/the-first-ones-the-hardest/</link>
			  <guid>http://www.typedu.org/dynamic/blog/jeremy_mickels_first_cut</guid>
			  <description>A captivating, personal article on I Love Typography about the journey that a first type design is. &#45; 
Here&#39;s a captivating, personal article on I Love Typography about the design process of Jeremy Mickel&#39;s first commercially available typeface. This is a very inspiring read that I wish I had been exposed to when I started out....</description>
			  <dc:subject></dc:subject>
			  <dc:date>2009-03-24T14:19:32+00:00</dc:date>
			</item>
		
			<item>
			  <title>Letterpress Printing Vocational Film</title>
			  <link>http://www.</link>
			  <guid>http://www.typedu.org/dynamic/blog/letterpress_printing_vocational_film</guid>
			  <description>The typesetting industry of 1947. &#45; ...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-11-21T15:15:06+00:00</dc:date>
			</item>
		
			<item>
			  <title>Robot Calligraphy</title>
			  <link>http://www.</link>
			  <guid>http://www.typedu.org/dynamic/blog/robot_calligraphy</guid>
			  <description>The german Robotlab has trained an industrial robot to write a bible of al things... &#45; 

Awesome! The german Robotlab has trained an industrial robot to write a bible of al things... Thanks for the link, Alexandra.
...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-11-18T17:58:35+00:00</dc:date>
			</item>
		
			<item>
			  <title>Trixie Movie</title>
			  <link>http://www.</link>
			  <guid>http://www.typedu.org/dynamic/blog/trixie_movie</guid>
			  <description>Letterror is introducing the new and completely reworked ffTrixie with a nice little YouTube video. &#45; 

Letterror is introducing the new and completely reworked ffTrixie with a nice little YouTube video. Just van Rossum on guitar.
...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-11-18T00:29:22+00:00</dc:date>
			</item>
		
			<item>
			  <title>TypeCooker</title>
			  <link>http://www.www.typecooker.com/index.html</link>
			  <guid>http://www.typedu.org/dynamic/blog/typecooker</guid>
			  <description>Check out Erik van Blokland&#39;s teaching tool, the TypeCooker! Make sure to click on all the little text links. &#45; ...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-08-25T18:50:28+00:00</dc:date>
			</item>
		
			<item>
			  <title>Type]Media post</title>
			  <link>http://www.ilovetypography.com/2008/08/22/type-and-media-masters-course-the-hague</link>
			  <guid>http://www.typedu.org/dynamic/blog/typemedia_post</guid>
			  <description>I Love Type has a long post with lots of photographs from the past year at the Type]Media class in Den Haag. &#45; ...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-08-23T11:32:13+00:00</dc:date>
			</item>
		
			<item>
			  <title>New Contact Form</title>
			  <link>http://www.www.typedu.org/dynamic/contact/</link>
			  <guid>http://www.typedu.org/dynamic/blog/new_contact_form</guid>
			  <description>This site has just got its very own email form. So get in touch! &#45; ...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-07-30T20:48:00+00:00</dc:date>
			</item>
		
			<item>
			  <title>New Type Design Classes</title>
			  <link>http://www.</link>
			  <guid>http://www.typedu.org/dynamic/blog/classes</guid>
			  <description>The continuing education department at the Cooper Union is now offering a three&#45;tiered type design program. &#45; Continuing Education has re&#45;structured the type design classes again to make more sense for students with different skill levels and interests. This is slowly developing into a miniaturized type design curriculum in itself. Just add a calligraphy class to the beginning, the letterpress class to the end and presto: 5 semesters of intensive immersion in type! 
So these are the three type design classes and their boilerplate descriptions. If you have questions please don&#39;t hesitate to get in touch.


	
	Introduction to type design: Hand drawn type &#45; The Roman Letterforms
	
	
	Introduction to type design: Hand drawn type &#45; The Italic Letterforms
	
	
	Introduction to Digital Type Design in FontLab Studio v.5
	


Recommended reading for all three classes
The stroke: theory of writing by Gerrit Noordzij

	
	
	




Introduction to type design: Hand drawn type &#45; The Roman Letterforms

While the biggest part of today&#39;s type industry has moved into the digital domain, the underlying skills, practices and theories have remained fairly unchanged. This hands&#45;on type design class explores the design process with a strong focus on classic drawing skills and a firm conceptual understanding of letter forms. Using pen and paper the students will be guided through two extensive type design projects complemented by a number of short exercises to practice different design methods.

Experience in calligraphy is a plus but not required. This class forms a perfect precursor for &quot;Introduction to type design in FontLab Studio v.5&quot;.



	Fall registration starts August 25th, 2008. To sign up please contact the Continuing Education department.



	Instructor: Hannes Famira
	10 sessions starting September 23, 2008, ending December 2, 2008
	Tuesdays from 6:30 PM to 9:30 PM
	Price of Class:  $300.00
	Materials Fee (collected at first class): $15.00 
	
	
		Location: Foundation Building, Classroom is the letterpress shop on the 5th floor
		7 East 7th Street
		New York, NY 10003
		Course/Class Number: 3000005/353
		
		Directions: Take the number 6 train to Astor Place and then walk one block east to 4th Avenue. Walk south one block to 7th Street. The Cooper Union is the six&#45;story brownstone building with arched windows.
	



Materials to bring


	vellum (US letter sized)
	ruler
	drop action pencil
	eraser
	black waterproof fine liner
	thick waterproof marker
	white out pen





Introduction to type design: Hand drawn type &#45; The Italic Letterforms

In most respects this class is identical with class No.1 but deals with the italic construction exlusively.

	Instructor: Hannes Famira
	10 sessions starting September 22, 2008, ending December 1, 2008
	Mondays,  from 6:30 PM to 9:30 PM
	Price of Class:  $300.00
	Materials Fee (collected at first class): $15.00 
	
	
		Location: Foundation Building, Classroom is the letterpress shop on the 5th floor
		7 East 7th Street
		New York, NY 10003
		Course/Class Number: 3000002/352
		
		Directions: Take the number 6 train to Astor Place and then walk one block east to 4th Avenue. Walk south one block to 7th Street. The Cooper Union is the six&#45;story brownstone building with arched windows.
	





Introduction to Digital Type Design in FontLab Studio v.5

The design and production processes of typefaces have significantly changed in the past twenty years. In this advanced hands&#45;on workshop Hannes Famira will guide the participants step by step through the different stages of up&#45;to&#45;date font development. The participants will grow familiar with the software application FontLab Studio v.5 by drawing and producing their own functioning digital type faces. The topics covered will be tracing the artwork and the techniques of perfecting curves, building diacritics as well as the secrets of spacing and kerning.



	Fall registration starts August 25th, 2008. To sign up please contact the Continuing Education department.



	Instructor: Hannes Famira
	8 sessions on Sundays 
	starting September 28, ending November 16, 2008
	from 1:00 PM to 4:00 PM
	Price of Class:  $600.00
	
	
		Location: Foundation Building, Classroom: Room 213 (computer lab)
		7 East 7th Street
		New York, NY 10003
		Course/Class Number: 1000006/218
		
		Directions: Take the number 6 train to Astor Place and then walk one block east to 4th Avenue. Walk south one block to 7th Street. The Cooper Union is the six&#45;story brownstone building with arched windows.
	



Materials to bring


	sketches or other source material
	black waterproof fine liner
	thick waterproof marker
	white out pen
	digital storage medium


...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-07-30T18:59:54+00:00</dc:date>
			</item>
		
			<item>
			  <title>New page on writing</title>
			  <link>http://www.www.typedu.org/dynamic/lessons/article/writing</link>
			  <guid>http://www.typedu.org/dynamic/blog/new_page_on_writing</guid>
			  <description>I added a new page on writing. There is some text left to write but it&#39;s a beginning... &#45; ...</description>
			  <dc:subject></dc:subject>
			  <dc:date>2008-07-27T21:19:00+00:00</dc:date>
			</item>
		
    
    </channel>
</rss>